Congratulations to the Canterbury Harriers women’s team who were the leading female team in the Kent Fitness League race at Minnis Bay on 8th January. They were led again by Emily Collins who was fourth woman finisher. Other scorers were Joanne Norrington (V35), Claire Pluckrose (V45) and Nicky Leatherbarrow (FV55). There were notable league debuts by Victoria Stears, who was second Harrier woman home after Emily Collins, and Barbara Grogan (fifth female finisher for the club) but neither scored due to the age requirements for scorers. There was also a good league debut run from Emily Parris and Barbara Wenman completed a century of KFL races. Barbara has the second highest KFL attendance of any woman, behind only Sarah Shewell of Sevenoaks, and also leads the league in scoring runners beaten (SRB).
The win for the women’s team means that the club is just a single point behind leaders Sevenoaks AC in the female team competition.
Peter Hogben narrowly failed to repeat his victory at Minnis last year, finishing runner up to Jordan Howes of Medway & Maidstone. Yiannis Christodoulou also finished in the top ten and that, together with excellent running from other male teammates, took the club to fifth in the men’s and third in the combined team events. The club currently stands sixth in both the male and combined team standings.
There are photos from Minnis Bay in the Gallery and Aleisha Robinson has produced a video of the race start:
46 Canterbury Harriers finished
Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
---|---|---|---|---|---|---|---|
2 | 2 | Peter Hogben | 30 | 36:13 | M1 | 99.65 | 20 |
8 | 8 | Yiannis Christodoulou | 39 | 38:32 | M2 | 97.58 | 37 |
51 | 49 | Jamie Stokes | 37 | 43:32 | M3 | 83.39 | 2 |
55 | 53 | Roddy McLachlan | 44 | 43:46 | V40:1 | 82.01 | 8 |
57 | 54 | Henry Cox | 25 | 44:02 | NSBLS | 81.66 | 16 |
61 | 4 | Emily Collins | 28 | 44:12 | F1 | 98.38 | 8 |
65 | 61 | Matt Slark | 34 | 44:26 | NSBLS | 79.24 | 15 |
67 | 63 | Ben Parmar | 27 | 44:30 | NSBLS | 78.55 | 4 |
76 | 71 | Fiouse Corbeil | 50 | 44:50 | V50:1 | 75.78 | 22 |
97 | 87 | Greg Norman | 62 | 46:28 | V60 | 70.24 | 8 |
106 | 12 | Victoria Stears | 34 | 47:10 | NSBLS | 94.05 | Debut |
109 | 13 | Joanne Norrington | 39 | 47:32 | V35 | 93.51 | 55 |
117 | 102 | Colin Kent | 57 | 47:57 | V50:2 | 65.05 | 64 |
129 | 16 | Claire Pluckrose | 54 | 48:43 | V45 | 91.89 | 20 |
134 | 17 | Barbara Grogan | 50 | 49:04 | NSBLS | 91.35 | Debut |
138 | 19 | Nicky Leatherbarrow | 55 | 49:19 | V55 | 90.27 | 3 |
149 | 22 | Katriona Sharp | 40 | 49:34 | NS | 88.65 | 7 |
169 | 142 | Paul Thompson | 48 | 50:18 | V40:2 | 51.21 | 3 |
170 | 28 | Barbara Wenman | 64 | 50:25 | NS | 85.41 | 100 |
206 | 41 | Sammy Black | 42 | 52:43 | NS | 78.38 | 8 |
224 | 176 | Steve Clark | 69 | 53:52 | NS | 39.45 | 129 |
240 | 51 | Deb Parris | 54 | 54:55 | NS | 72.97 | 26 |
242 | 53 | Emily Parris | 30 | 55:03 | NS | 71.89 | Debut |
243 | 190 | Nathaniel Wells | 29 | 55:05 | NS | 34.60 | 5 |
251 | 196 | Adam Cowper-Smith | 63 | 55:41 | NS | 32.53 | 36 |
256 | 200 | Marco Keir | 61 | 55:59 | NS | 31.14 | 67 |
259 | 202 | Gary Robertson | 60 | 56:05 | NS | 30.45 | 4 |
263 | 205 | Mike Jefferies-Pottle | 54 | 56:11 | NS | 29.41 | 3 |
287 | 67 | Hannah Wilding | 29 | 57:36 | NS | 64.32 | 11 |
292 | 224 | Tom Jessup | 29 | 58:11 | NS | 22.84 | 2 |
305 | 230 | Paul Moore | 58 | 58:53 | NS | 20.76 | 5 |
311 | 79 | Jean Roffe | 55 | 59:08 | NS | 57.84 | 12 |
313 | 233 | Joe Hicks | 69 | 59:10 | NS | 19.72 | 70 |
316 | 82 | Paula Jessup | 27 | 59:22 | NS | 56.22 | 2 |
333 | 91 | Beth Pateman | 29 | 1:00:37 | NS | 51.35 | 3 |
350 | 101 | Jenni Van Deelen | 54 | 1:01:30 | NS | 45.95 | 29 |
351 | 250 | Peter Yarlett | 70 | 1:01:30 | NS | 13.84 | 59 |
353 | 103 | Emma Garcia-Solley | 32 | 1:01:43 | NS | 44.86 | 9 |
361 | 252 | John Cooper | 63 | 1:02:07 | NS | 13.15 | 31 |
378 | 258 | Steve Reynolds | 64 | 1:03:04 | NS | 11.07 | 101 |
379 | 259 | Tony Savage | 68 | 1:03:05 | NS | 10.73 | 52 |
403 | 136 | Tilly Roffe | 20 | 1:06:26 | NS | 27.03 | 9 |
413 | 145 | Shirley Pullen | 58 | 1:07:03 | NS | 22.16 | 34 |
440 | 161 | Tina Jones | 76 | 1:11:18 | NS | 13.51 | 53 |
454 | 284 | Roy Gooderson | 65 | 1:14:23 | NS | 2.08 | 78 |
461 | 287 | John Hartley | 76 | 1:19:11 | NS | 1.04 | 99 |
Full results are on the KFL site.
Robin Bell has produced a video of the race: