Swanley Park hosted the second race of the 2022-23 Kent Fitness League on 13th November. Canterbury Harriers were again runners-up in the women’s team race to Sevenoaks AC, led again by Emily Collins who was fourth woman finisher. The other female scorers were Claire Pluckrose, Barbara Wenman and Katriona Sharp. The club came sixth in both the combined and men’s team races, with the male scorers being Roddy McLachlan, Ben Parmar, Fiouse Corbeil, Henry Cox, Greg Norman, Jon Solley, Colin Kent and Chris Morrison (making his league debut).
Steve Reynolds became the second Harrier man, after Steve Clark, to pass 100 finishes in the league since the 2001-2002 season (i.e. all seasons covered by the KFL website). At the other end of the KFL experience scale were debutants Chris Morrison, Mike Jefferies-Pottle and Nicky Leatherbarrow.
There are race day photos in the gallery.
46 Canterbury Harriers finished
Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
---|---|---|---|---|---|---|---|
27 | 27 | Roddy McLachlan | 44 | 32:27 | V40:1 | 92.51 | 6 |
71 | 68 | Ben Parmar | 27 | 34:38 | M1 | 80.69 | 2 |
76 | 73 | Fiouse Corbeil | 50 | 34:52 | V50:1 | 79.25 | 20 |
77 | 4 | Emily Collins | 28 | 34:54 | F1 | 98.71 | 6 |
80 | 76 | Henry Cox | 25 | 35:05 | M2 | 78.39 | 14 |
89 | 85 | Greg Norman | 61 | 35:40 | V60 | 75.79 | 6 |
142 | 16 | Claire Pluckrose | 53 | 37:41 | V45 | 93.56 | 19 |
159 | 136 | Jon Solley | 36 | 38:36 | M3 | 61.10 | 9 |
165 | 24 | Barbara Wenman | 64 | 38:47 | V55 | 90.13 | 98 |
168 | 26 | Katriona Sharp | 40 | 38:51 | V35 | 89.27 | 6 |
171 | 27 | Joanne Norrington | 39 | 38:54 | NS | 88.84 | 53 |
172 | 145 | Colin Kent | 57 | 38:56 | V50:2 | 58.50 | 63 |
184 | 156 | Chris Morrison | 47 | 39:15 | V40:2 | 55.33 | Debut |
203 | 33 | Nicky Leatherbarrow | 55 | 39:46 | NS | 86.27 | Debut |
223 | 184 | Adam Cowper-Smith | 63 | 40:17 | NS | 47.26 | 34 |
230 | 190 | Mark Wenman | 68 | 40:29 | NS | 45.53 | 95 |
231 | 41 | Deb Parris | 54 | 40:30 | NS | 82.83 | 24 |
237 | 45 | Olivia Wigdahl | 24 | 40:39 | NS | 81.12 | 2 |
259 | 54 | Sammy Black | 41 | 41:55 | NS | 77.25 | 6 |
262 | 206 | Matthew Northover | 54 | 42:05 | NS | 40.92 | 26 |
279 | 215 | John Cooper | 63 | 42:34 | NS | 38.33 | 29 |
288 | 223 | Steve Clark | 69 | 42:56 | NS | 36.02 | 127 |
330 | 248 | Gary Robertson | 60 | 44:15 | NS | 28.82 | 2 |
340 | 255 | Nathaniel Wells | 29 | 44:40 | NS | 26.80 | 3 |
351 | 262 | Mike Jefferies-Pottle | 54 | 44:53 | NS | 24.78 | Debut |
352 | 90 | Hannah Wilding | 29 | 44:56 | NS | 61.80 | 9 |
353 | 263 | Andy Phillips | 59 | 44:57 | NS | 24.50 | 37 |
360 | 93 | Jenni Van Deelen | 54 | 45:06 | NS | 60.52 | 27 |
361 | 268 | Daren Parris | 54 | 45:09 | NS | 23.05 | 21 |
362 | 94 | Tilly Roffe | 20 | 45:10 | NS | 60.09 | 7 |
371 | 273 | Marco Keir | 61 | 45:32 | NS | 21.61 | 65 |
381 | 278 | Paul Moore | 58 | 45:58 | NS | 20.17 | 3 |
391 | 110 | Jean Roffe | 55 | 46:27 | NS | 53.22 | 10 |
392 | 282 | Tony Savage | 68 | 46:28 | NS | 19.02 | 50 |
395 | 283 | Peter Yarlett | 70 | 46:44 | NS | 18.73 | 57 |
408 | 291 | Bob Davison | 68 | 47:33 | NS | 16.43 | 82 |
421 | 124 | Emma Garcia-Solley | 31 | 48:12 | NS | 47.21 | 7 |
426 | 299 | Richard Hudson | 66 | 48:26 | NS | 14.12 | 25 |
432 | 302 | Steve Reynolds | 63 | 48:48 | NS | 13.26 | 100 |
444 | 311 | Joe Hicks | 69 | 49:29 | NS | 10.66 | 69 |
480 | 162 | Shirley Pullen | 58 | 51:26 | NS | 30.90 | 32 |
531 | 197 | Tina Jones | 75 | 55:41 | NS | 15.88 | 51 |
548 | 211 | Jane Hadler | 57 | 57:40 | NS | 9.87 | 16 |
554 | 339 | Roy Gooderson | 65 | 59:48 | NS | 2.59 | 76 |
558 | 342 | John Hartley | 76 | 1:00:34 | NS | 1.73 | 97 |
571 | 346 | Bob Pullen | 60 | 1:03:40 | NS | 0.58 | 78 |
Full results are on the KFL site.
Robin Bell of Plumstead has produced a video of the race: