The 2022-23 Kent Fitness League started on 30th October at Knole Park, Sevenoaks. Peter Hogben continued his form of the previous season, coming runner-up to Cameron Featherstone of Medway & Maidstone, just five seconds behind. The Harrier women also were runners-up in the women’s team competition led by Emily Collins with an excellent third place, with the other scorers being Claire Pluckrose, Barbara Wenman and Katriona Sharp. The club came fifth in the combined and sixth in the men’s team competitions with Yiannis Christodoulou (finishing in the top ten), Roddy McLachlan, James Pullen, Fiouse Corbeil, Greg Norman, Paul Thompson and Colin Kent being the other male scorers.
37 Canterbury Harriers finished
Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
---|---|---|---|---|---|---|---|
2 | 2 | Peter Hogben | 30 | 29:19 | M1 | 99.72 | 19 |
10 | 10 | Yiannis Christodoulou | 39 | 30:05 | M2 | 97.45 | 35 |
40 | 40 | Roddy McLachlan | 44 | 32:55 | V40:1 | 88.95 | 5 |
47 | 47 | James Pullen | 21 | 33:11 | M3 | 86.97 | Debut |
53 | 53 | Matt Slark | 33 | 33:30 | NSBLS | 85.27 | 13 |
66 | 65 | Henry Cox | 25 | 34:18 | NSBLS | 81.87 | 13 |
69 | 68 | Ben Parmar | 27 | 34:22 | NSBLS | 81.02 | Debut |
78 | 76 | Fiouse Corbeil | 50 | 34:36 | V50:1 | 78.75 | 19 |
79 | 3 | Emily Collins | 28 | 34:40 | F1 | 99.00 | 5 |
92 | 88 | Greg Norman | 61 | 35:28 | V60 | 75.35 | 5 |
148 | 19 | Claire Pluckrose | 53 | 37:41 | V45 | 91.04 | 18 |
149 | 20 | Barbara Wenman | 64 | 37:42 | V55 | 90.55 | 97 |
177 | 151 | Paul Thompson | 47 | 38:42 | V40:2 | 57.51 | Debut |
186 | 29 | Katriona Sharp | 40 | 39:01 | V35 | 86.07 | 5 |
196 | 165 | Colin Kent | 57 | 39:17 | V50:2 | 53.54 | 62 |
223 | 186 | Mark Wenman | 68 | 40:02 | NS | 47.59 | 94 |
245 | 44 | Olivia Wigdahl | 24 | 41:09 | NS | 78.61 | Debut |
257 | 210 | Matthew Northover | 54 | 41:34 | NS | 40.79 | 25 |
297 | 237 | Steve Clark | 69 | 43:02 | NS | 33.14 | 126 |
300 | 62 | Sammy Black | 41 | 43:06 | NS | 69.65 | 5 |
305 | 241 | Adam Cowper-Smith | 63 | 43:23 | NS | 32.01 | 33 |
308 | 66 | Paula Jessup | 26 | 43:29 | NS | 67.66 | Debut |
311 | 245 | Jon Vann | 66 | 43:40 | NS | 30.88 | 35 |
334 | 259 | John Cooper | 63 | 44:40 | NS | 26.91 | 28 |
340 | 78 | Jenni Van Deelen | 54 | 44:54 | NS | 61.69 | 26 |
371 | 282 | Gary Robertson | 60 | 46:00 | NS | 20.40 | Debut |
377 | 92 | Beth Pateman | 29 | 46:24 | NS | 54.73 | Debut |
384 | 288 | Peter Yarlett | 70 | 46:59 | NS | 18.70 | 56 |
389 | 291 | Andy Phillips | 59 | 47:06 | NS | 17.85 | 36 |
394 | 101 | Jean Roffe | 55 | 47:18 | NS | 50.25 | 9 |
402 | 297 | Tony Savage | 68 | 47:45 | NS | 16.15 | 49 |
425 | 309 | Richard Hudson | 66 | 48:42 | NS | 12.75 | 24 |
435 | 314 | Tom Jessup | 28 | 49:19 | NS | 11.33 | Debut |
462 | 322 | Steve Reynolds | 63 | 50:41 | NS | 9.07 | 99 |
479 | 149 | Shirley Pullen | 58 | 52:08 | NS | 26.37 | 31 |
492 | 159 | Karen Hoult | 58 | 52:58 | NS | 21.39 | 27 |
546 | 352 | John Hartley | 76 | 1:05:14 | NS | 0.57 | 96 |
Full results are on the KFL site.
Robin Bell has created a video of the event.