You are currently viewing Harriers Off To A Flying Start In 2014

The Harriers  got off to a flying start in 2014 with a record 43 members taking part in the fifth event of the seven race Kent Fitness League Cross Country competition at Minnis Bay on Sunday. We won all three team competitions on the day(mens,ladies and combined) Our ladies continue to lead the team championship and we have moved up to third place in the mens and combined with two races to come at Canterbury and Meopham The tough six mile course starting on the beach and taking in a series of suitably muddy trails  was run in unseasonably glorious weather. Well done to everyone who turned out on the day and we  hope that you enjoyed in particular running through the renowned dykes. To see a fantastic collection of photos go to the link on our Facebook page and go to You Tube for a video of the action.

 

 

 

 

 

 

 

 

43 Canterbury Harriers finished

Ov Pos Lg Pos Runner Age Time Score Rtg #
5 5 Peter Hogben 21 38:54 M1 98.44 9
7 7 Thomas Purnell 26 39:23 M2 97.66 5
31 30 Tom Millard 28 42:29 M3 88.67 3
32 31 John Blake 40 42:48 V40 88.28 Debut
47 44 Colin Kent 48 43:42 M4 83.20 29
56 53 Dave Bowden 50 44:12 V50 79.69 13
63 60 Joe Thomsett 25 44:49 M5 76.95 8
64 3 Victoria Kenny 30 44:50 F1 97.92 7
71 66 Adam Cowper-Smith 54 45:31 NS 74.61 4
75 70 Rob Sargeant 51 45:42 NS 73.05 10
76 71 Craig Thomas 52 45:44 NS 72.66 11
95 90 Neil Armitage 41 46:55 NS 65.23 Debut
100 94 Barry Hopkins 34 47:09 NS 63.67 5
112 106 Bob Davison 59 47:38 NS 58.98 53
118 111 Jason Furminger 47 47:50 NS 57.03 21
123 7 Jenny Benson 35 48:23 V35 93.75 20
125 117 Christopher Sardo 58 48:29 NS 54.69 3
139 8 Barbara Wenman 55 49:09 F2 92.71 52
148 11 Francesca Paton-Smith 35 49:50 NS 89.58 Debut
154 141 Marco Keir 52 50:11 NS 45.31 39
160 12 Sarah Maguire 44 50:24 NS 88.54 59
164 149 Yiannis Christodoulou 30 50:48 NS 42.19 3
168 151 Andy Farrant 57 50:54 NS 41.41 46
170 153 Mark Wenman 59 51:00 NS 40.62 49
171 154 Steve Reynolds 55 51:04 NS 40.23 57
183 163 Dave Waite 45 51:48 NS 36.72 9
200 176 Peter Yarlett 61 52:26 NS 31.64 22
205 180 Gerry Reilly 65 52:51 NS 30.08 40
212 24 Penny Birchall 57 53:31 NS 76.04 8
221 26 Anna Beaver 33 54:04 NS 73.96 3
222 193 Steve Clark 60 54:06 NS 25.00 78
226 195 John Cooper 54 54:30 NS 24.22 4
236 204 Tony Savage 59 55:00 NS 20.70 17
238 206 Paul Keen 35 55:12 NS 19.92 Debut
239 207 Martin Henry 50 55:15 NS 19.53 17
241 30 Sarah Hugill 26 55:20 NS 69.79 Debut
245 33 Julie Bradford 36 55:39 NS 66.67 7
258 215 Roy Gooderson 56 56:53 NS 16.41 53
269 48 Gemma Jeffrey 32 57:34 NS 51.04 4
272 221 Bob Pullen 51 58:16 NS 14.06 51
289 232 Sean Maguire 18 59:29 NS 9.77 2
299 237 John Hartley 67 1:01:07 NS 7.81 56
352 93 Karen Hoult 49 1:15:55 NS 4.17 Debut

Full results are on the KFL site.