Whilst the weather was brighter and drier than the previous day, where the Whitstable parkrun had to be cancelled due to the conditions, it was still only 2C for the Kent Fitness League race at Oxleas Wood on 28th November, with the NW breeze helping to make it feel like sub-zero temperatures. As always, the hills at Oxleas Wood did not help either!
The women put in another strong showing, coming second behind Sevenoaks. The scorers were Joanne Norrington (FV35), Rebecca Williams, Claire Pluckrose (FV45) and Barbara Wenman (FV55). After two races that leaves the Harriers second behind Sevenoaks in the female team standings.
In the combined team race the Harriers came ninth. The male scorers were Yiannis Christodoulou, Henry Cox, Fiouse Corbeil (MV40:1), Matt Slark, Colin Kent (MV50:1), Adam Cowper-Smith (MV60), Mark Wenman (MV50:2) and Andy Farrant (MV40:2). The Harriers are seventh in the combined standings after two events, just ahead of NEJ Running Club on total places over the two races.
28 Canterbury Harriers finished
Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
---|---|---|---|---|---|---|---|
18 | 18 | Yiannis Christodoulou | 38 | 37:21 | M1 | 94.60 | 31 |
21 | 21 | Henry Cox | 24 | 37:43 | M2 | 93.65 | 8 |
84 | 79 | Fiouse Corbeil | 49 | 42:30 | V40:1 | 75.24 | 17 |
86 | 81 | Matt Slark | 33 | 42:43 | M3 | 74.60 | 9 |
114 | 14 | Joanne Norrington | 38 | 44:57 | V35 | 93.30 | 50 |
116 | 15 | Rebecca Williams | 33 | 45:02 | F1 | 92.78 | 2 |
125 | 18 | Claire Pluckrose | 52 | 45:31 | V45 | 91.24 | 13 |
148 | 124 | Colin Kent | 56 | 46:33 | V50:1 | 60.95 | 58 |
187 | 153 | Adam Cowper-Smith | 62 | 47:40 | V60 | 51.75 | 28 |
195 | 161 | Mark Wenman | 67 | 48:21 | V50:2 | 49.21 | 89 |
199 | 35 | Barbara Wenman | 63 | 48:28 | V55 | 82.47 | 92 |
280 | 216 | Andy Farrant | 65 | 52:07 | V40:2 | 31.75 | 76 |
306 | 230 | Peter Yarlett | 69 | 53:11 | NS | 27.30 | 52 |
307 | 231 | Matthew Northover | 53 | 53:15 | NS | 26.98 | 20 |
315 | 78 | Steph Bancroft | 53 | 53:44 | NS | 60.31 | 8 |
325 | 85 | Jean Roffe | 54 | 54:15 | NS | 56.70 | 4 |
348 | 252 | Jon Vann | 65 | 55:32 | NS | 20.32 | 31 |
351 | 94 | Wendy Smith | 63 | 55:37 | NS | 52.06 | 64 |
369 | 107 | Sammy Black | 40 | 56:29 | NS | 45.36 | 2 |
404 | 128 | Karen Hoult | 57 | 59:43 | NS | 34.54 | 24 |
413 | 276 | Tony Savage | 67 | 1:00:13 | NS | 12.70 | 45 |
414 | 277 | Steve Reynolds | 62 | 1:00:23 | NS | 12.38 | 95 |
415 | 135 | Tilly Roffe | 19 | 1:00:30 | NS | 30.93 | 2 |
441 | 153 | Lidia Modzelewska | 46 | 1:02:20 | NS | 21.65 | 12 |
457 | 292 | Steve Clark | 68 | 1:04:28 | NS | 7.62 | 121 |
461 | 165 | Shirley Pullen | 57 | 1:04:38 | NS | 15.46 | 28 |
471 | 298 | Roy Gooderson | 64 | 1:06:09 | NS | 5.71 | 74 |
488 | 307 | John Hartley | 75 | 1:08:52 | NS | 2.86 | 92 |
Full results are on the KFL site.
Robin Bell of Plumstead has produced a video of the race: