Canterbury Harriers are the new Kent Fitness League cross country champions following the final race of the seven race series hosted by the club at Blean Woods , Rough Common on Sunday. The club were comfortable winners of the mens, ladies and combined team events.
Mark Ford finished in third place in the individual mens championship and Faye Roberts finished third in the ladies championship. A fantastic achievement by the Harriers all the more impressive given the extremely tough conditions throughout all of the races following the wettest year on record.
A big thank you to all who helped set up the race and marshall on the day with a special mention for the efforts of Roy Gooderson as Race Director and John Hartley as Acting Supreme Chief Marshall ( in the absence of the normal? Supreme Chief Marshall, Steve Clark, who was unavoidably detained on Crib Goch).
Harriers who raced at Blean Woods were:
29 Canterbury Harriers finished
Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
---|---|---|---|---|---|---|---|
6 | 6 | Mark Ford | 23 | 31:39 | M1 | 97.70 | 19 |
19 | 16 | Simon Jones | 37 | 32:58 | M2 | 93.09 | 11 |
43 | 34 | Rob Dowling | 32 | 34:11 | M3 | 84.79 | 30 |
52 | 43 | Roddy McLachlan | 34 | 35:22 | M4 | 80.65 | 4 |
56 | 47 | Gareth Coult | 32 | 35:36 | M5 | 78.80 | 5 |
57 | 48 | Kevin Galvin | 35 | 35:41 | NSBLS | 78.34 | Debut |
59 | 50 | Dave Bowden | 49 | 35:44 | V40 | 77.42 | 9 |
72 | 60 | Mark Baker | 41 | 36:24 | NSBLS | 72.81 | 6 |
73 | 6 | Faye Roberts | 31 | 36:26 | F1 | 94.95 | 12 |
89 | 8 | Nicola Kirby | 39 | 37:41 | V35 | 92.93 | 3 |
91 | 75 | Mark Wenman | 59 | 37:44 | V50 | 65.90 | 44 |
99 | 81 | Craig Thomas | 52 | 38:08 | NS | 63.13 | 8 |
104 | 83 | Dave Waite | 44 | 38:22 | NS | 62.21 | 5 |
105 | 11 | Jenny Benson | 34 | 38:23 | F2 | 89.90 | 16 |
112 | 13 | Sarah Maguire | 43 | 38:53 | NS | 87.88 | 55 |
114 | 14 | Barbara Wenman | 54 | 38:55 | NS | 86.87 | 47 |
128 | 100 | Bob Davison | 58 | 39:30 | NS | 54.38 | 49 |
132 | 104 | Phil Wyard | 50 | 39:43 | NS | 52.53 | 24 |
133 | 105 | Steve Reynolds | 54 | 39:46 | NS | 52.07 | 53 |
142 | 112 | Ciaran O'Malley | 29 | 40:20 | NS | 48.85 | 2 |
143 | 113 | Paul Lucas | 42 | 40:20 | NS | 48.39 | 10 |
164 | 23 | Barbara Buczek | 30 | 41:35 | NS | 77.78 | 2 |
167 | 131 | Martin Henry | 49 | 41:43 | NS | 40.09 | 16 |
169 | 133 | Gerry Reilly | 64 | 41:48 | NS | 39.17 | 35 |
179 | 24 | Joanne Norrington | 29 | 42:22 | NS | 76.77 | 19 |
191 | 28 | Penny Birchall | 56 | 42:49 | NS | 72.73 | 4 |
230 | 37 | Wendy Smith | 54 | 45:31 | NS | 63.64 | 42 |
325 | 91 | Tina Jones | 66 | 58:14 | NS | 9.09 | 24 |
326 | 92 | Shirley Pullen | 48 | 58:14 | NS | 8.08 | Debut |
Full results are on the KFL site.