Fine runs from the Harriers in the club’s third 10 mile championship race held in windy conditions on 21st January 2024, with 42 members braving the weather and part of a Canterbury 10 race field of almost 1200 runners. Yiannis Christodoulou retained his club 10 mile championship race title with a new PB which also saw him finish in the top ten. James Brooke and Alex Horsley also had good runs to finish in the top three of the club championship race. There were also PBs by Paul Thompson, Aron Hancock and Colin King together with 10 mile club debuts by Matt Newman, Aaron Stokes, Paul O’Keefe and Paul Pollard.
Lucie Parker took the women’s 10 mile championship race on her club debut at the distance with a fine 1:08:22 which was actually an improvement on Victoria Stears’ time from last year. The women’s club race runner-up, Jessie Cloughley also recorded her club 10 mile debut with club champion Victoria Stears coming third. There was a PB by Emily Parris and there were also club 10 mile debuts by Faye Roberts (for her current spell of membership), Katie Grover, Sara Sinnerton and Leigha Hodgson.
Amazingly, given the conditions, Barbara Wenman set a new FV65 club record with 1:15:55, surpassing the mark of 1:20:18 set by Tina Jones in the Folkestone 10 in 2012. Barbara now holds club records in three separate age categories: V45, V55 and V65. This also meant that Barbara took the FV65 prize at the Canterbury 10.
Click here for the full race result page and go here for the championship race award winners.
Pos | Name | Cat | Time | AG99 | AG20 | Notes |
---|---|---|---|---|---|---|
9 | Yiannis Christodoulou | VM40 | 57:17 | 80.22 | 78.95 | 2nd M 40-49; PB |
34 | James Brooke | VM42 | 1:01:09 | 76.22 | 75.13 | |
48 | Alex Horsley | VM46 | 1:03:13 | 75.94 | 75.09 | |
68 | Paul Knight | VM50 | 1:04:30 | 76.77 | 76.14 | |
92 | Roddy McLachlan | VM45 | 1:06:37 | 71.52 | 70.67 | |
107 | Henry Cox | SM26 | 1:07:48 | 65.88 | 64.53 | |
108 | Greg Norman | VM63 | 1:07:53 | 81.91 | 81.48 | 3rd M 60-69 |
117 | Lucie Parker | VF37 | 1:08:22 | 73.23 | 73.05 | Club Debut |
147 | Stuart Snow | SM38 | 1:09:51 | 64.86 | 63.91 | |
153 | Matt Newman | SM37 | 1:10:14 | 64.05 | 63.22 | Club Debut |
160 | Jessie Cloughley | SF23 | 1:11:01 | 69.54 | 69.00 | Club Debut |
165 | Victoria Stears | VF35 | 1:11:22 | 69.20 | 69.44 | |
178 | Aaron Stokes | SM37 | 1:12:05 | 62.41 | 61.60 | Club Debut |
191 | Tim Hamilton-West | VM48 | 1:12:25 | 67.32 | 66.67 | |
199 | Faye Roberts | VF41 | 1:12:50 | 70.99 | 70.10 | Debut |
208 | Paul Thompson | VM49 | 1:13:04 | 67.24 | 66.64 | PB |
218 | Claire Pluckrose | VF55 | 1:13:29 | 79.76 | 80.17 | 2nd F 55-64 |
258 | Aron Hancock | VM44 | 1:14:33 | 63.45 | 62.64 | PB |
278 | Alastair Borthwick | VM59 | 1:15:35 | 70.77 | 70.43 | |
285 | Mark Baker | VM52 | 1:15:50 | 66.37 | 65.90 | |
289 | Barbara Wenman | VF65 | 1:15:55 | 86.16 | 88.48 | 1st F 65-99; FV65 Club Record |
286 | Katie Grover | VF41 | 1:15:56 | 68.08 | 67.24 | Club Debut |
297 | Simon Collins | VM46 | 1:16:02 | 63.13 | 62.44 | |
309 | Barbara Grogan | VF51 | 1:16:25 | 73.82 | 73.48 | |
343 | Adam Cowper-Smith | VM64 | 1:17:27 | 72.51 | 72.11 | |
351 | Deb Parris | VF55 | 1:17:45 | 75.38 | 75.77 | 3rd F 55-64 |
404 | John Cooper | VM64 | 1:19:55 | 70.29 | 69.88 | |
419 | Gary Robertson | VM62 | 1:20:20 | 68.52 | 68.19 | |
421 | Mark Wenman | VM69 | 1:20:32 | 73.69 | 72.92 | |
434 | Paul O'Keefe | VM53 | 1:20:33 | 63.00 | 62.59 | Club Debut |
436 | Colin King | VM66 | 1:20:49 | 70.99 | 70.49 | PB |
430 | Fiouse Corbeil | VM51 | 1:21:00 | 61.62 | 61.16 | |
453 | Paul Pollard | VM47 | 1:21:31 | 59.34 | 58.73 | Club Debut |
452 | Sammy Black | VF43 | 1:21:45 | 64.30 | 63.35 | |
480 | Sara Sinnerton | SF30 | 1:22:31 | 59.85 | 59.42 | Club Debut |
472 | Emily Parris | SF31 | 1:22:33 | 59.82 | 59.47 | PB |
579 | Sammy-Jo Thompson | VF38 | 1:26:06 | 58.62 | 58.28 | |
584 | Jon Solley | SM37 | 1:26:19 | 52.12 | 51.44 | |
629 | Leigha Hodgson | SF29 | 1:27:10 | 56.65 | 56.22 | Club Debut |
618 | Steve Clark | VM70 | 1:27:31 | 68.59 | 67.80 | |
1089 | Julie Cox | VF62 | 1:50:21 | 57.23 | 58.41 | |
1169 | Joe Epsom | VM72 | 2:21:55 | 43.40 | 42.78 |
Aleisha Robinson has produced the following video of the start of the race and there are photos from the race in the gallery.