RunThrough Battersea Park 5k
09:30 Saturday 9 December 2023
Distance | 5 Kilometres |
---|---|
Surface | Road |
Course profile | Flat |
Is accurate? | Yes |
Accuracy details | http://coursemeasurement.org.uk/detail.php?area=South&no=2017144 |
Licence | Provisional Licence |
Water stations | Yes |
Awards/Mementoes | Yes |
Venue facilities | Chip timing Bespoke medals Portaloos Info desk Bag drop |
Race limit | 500 (150 entrants previouly) |
Come and join us at one of London's most historical parks, where you will be treated to a flat and fast course!
Further information may be found at:
https://www.runthrough.co.uk/event/battersea-park-5k-10k-december-2023/
Location map link:
Battersea Park, Queenstown Road, Battersea, London, SW11 4NJ