You are currently viewing Bailey’s Nissan Whitstable 10K

Despite the windy conditions, some good results from the club members who took part in our May Bank Holiday race, particularly Nannette who managed a PB.

Pos Name Cat Time Rtg Notes
9 Rob Dowling SM29 36:47 73.33
42 Mark Wilbourn VM43 40:27 70.40
43 Peter McQuire SM38 40:39 67.60
70 Jason Furminger VM44 42:01 68.29
114 Dave Smith VM61 44:23 74.51
139 Faye Roberts SF28 45:46 65.37
147 Bob Pullen VM48 46:10 64.04
267 Nannette Miles SF23 50:36 59.12 PB
307 Yu Zhu VM45 52:10 55.41 Debut
320 Stephen Neil VM47 52:59 55.39
459 Joe Epsom VM59 1:00:16 53.84
460 Jane Elder VF45 1:00:24 53.89 Debut
504 Debbie Clifford VF43 1:03:58 50.03
Venue Waterfront Club, Beach Walk, Whitstable
Race type Road
Distance 10 Kilometres   (certified accurate – markers )
Terrain Flat
Conditions Cloudy, breezy, cool
Number of finishers 556
URI for event info https://www.canterburyharriers.org.uk
URI for location map http://local.google.co.uk/local?f=q&hl=en&q=Waterfont+Club%2C…
URI for results http://www.whitstable10k.org.uk/W10K_result.php?yr=2010