Results Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
Pages: 1 2 Race Summary
Whitstable Oyster Run |
Sunday 25th July 1999 at 11:00 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km | no | Pos |
1 | 24:42 | GREEN, Daniel | Ashford & District | Senior Men | 05:29.2 | 16 | 1 |
2 | 25:52 | KENDALL, Simon | Canterbury Harriers | Senior Men | 05:44.8 | 81 | 2 |
3 | 26:24 | HOLMANS, Jonathan | Canterbury Harriers | Senior Men | 05:51.9 | 61 | 3 |
4 | 26:39 | WILDMAN, Fraser | Senior Men | 05:55.2 | 96 | 4 |
5 | 26:45 | RAINS, Ken | Medway AC | NDB | 05:56.5 | 41 | 5 |
6 | 26:49 | PALMER, Roy | Canterbury Harriers | Senior Men | 05:57.4 | 294 | 6 |
7 | 27:26 | NEWMAN, Alan | Medway Runners | Senior Men | 06:05.7 | 92 | 7 |
8 | 27:26 | CULSHAW, Tony | Invicta East Kent | Senior Men | 06:05.7 | 94 | 8 |
9 | 27:34 | PARNELL, Jack | Canterbury Harriers | Junior Boys(Under 17) | 06:07.4 | 79 | 9 |
10 | 28:05 | JONES, Auen | Senior Men | 06:14.3 | 77 | 10 |
11 | 28:09 | SAGE, Gary | Ashford & District | NDB | 06:15.2 | 73 | 11 |
12 | 28:18 | LEE, Martin | Chesterfield Barn | NDB | 06:17.2 | 66 | 12 |
13 | 28:37 | KUJAWINSKI, Jerzy | Carlton Forum | Senior Men | 06:21.4 | 49 | 13 |
14 | 28:46 | STRETHLOW, Todd | Senior Men | 06:23.4 | 12 | 14 |
15 | 29:07 | WALSH, Paul | Medway Runners | Senior Men | 06:28.1 | 64 | 15 |
16 | 29:09 | CLARK, Steven | Canterbury Harriers | Senior Men | 06:28.5 | 293 | 16 |
17 | 29:22 | COOKE, Paul | Kent Police AC | Senior Men | 06:31.4 | 36 | 17 |
18 | 29:26 | STOKES, Ian | Invicta East Kent | Senior Men | 06:32.3 | 295 | 18 |
19 | 29:43 | BRANWOOD, James | Canterbury Harriers | Junior Boys(Under 17) | 06:36.1 | 78 | 19 |
20 | 29:48 | HART, Craig | The Bull | Junior Boys(Under 17) | 06:37.2 | 28 | 20 |
21 | 29:56 | BOWELL, Peter | Invicta East Kent | Senior Men | 06:39.0 | 95 | 21 |
22 | 30:06 | JOY, Dave | British Airway | Senior Men | 06:41.2 | 55 | 22 |
23 | 30:11 | GORE, Tony | Whitstable Waterfront | NDB | 06:42.3 | 91 | 23 |
24 | 30:18 | JAMES, Sue | Paddock Wood AC | Senior Ladies | 06:43.9 | 93 | 24 |
25 | 30:22 | YOUNG, Richard | The Bull | Senior Men | 06:44.8 | 27 | 25 |
26 | 30:36 | LIPPETT, Martin | North London AC | Senior Men | 06:47.9 | 5 | 26 |
27 | 31:08 | SELDON, Keith | Hillingdon AC | Senior Men | 06:55.0 | 52 | 27 |
28 | 31:12 | LISTER, Peter | Senior Men | 06:55.9 | 8 | 28 |
29 | 31:13 | LEONARD, Richard | Kent Police AC | Senior Men | 06:56.1 | 17 | 29 |
30 | 31:14 | JONES, David | Kent Police AC | Senior Men | 06:56.3 | 18 | 30 |
31 | 31:20 | ROBERTS, Faye | Chesterfield Barn | Senior Ladies | 06:57.6 | 288 | 31 |
32 | 31:24 | BUCHAN, Peter | Senior Men | 06:58.5 | 54 | 32 |
33 | 31:37 | RYAN, Daniel | Blackheath Harriers | Junior Boys(Under 17) | 07:01.4 | 68 | 33 |
34 | 31:52 | TYRREL, Tom | Ashford & District | Senior Men | 07:04.8 | 74 | 34 |
35 | 31:57 | GORDON, Frank | Senior Men | 07:05.9 | 71 | 35 |
36 | 32:28 | LAMBOURN, Nigel | Thanet Road Runners | Senior Men | 07:12.8 | 72 | 36 |
37 | 32:29 | ORMSTON, Gary | Senior Men | 07:13.0 | 67 | 37 |
38 | 32:30 | SPROSTON, Richard | Senior Men | 07:13.2 | 286 | 38 |
39 | 32:39 | SAIT, Brendan | Chesterfield Barn | Senior Men | 07:15.2 | 287 | 39 |
40 | 32:56 | HART, Darren | GEC Avionics | Junior Boys(Under 17) | 07:19.0 | 32 | 40 |
41 | 32:59 | ABBOTT, Tom | Royston Runners | Senior Men | 07:19.6 | 60 | 41 |
42 | 33:30 | DAY, John | Hillingdon AC | Senior Men | 07:26.5 | 53 | 42 |
43 | 33:42 | HOWES, Stuart | Senior Men | 07:29.2 | 100 | 43 |
44 | 33:55 | JOINER, James | Senior Men | 07:32.1 | 83 | 44 |
45 | 33:58 | MORRIS, David | Senior Men | 07:32.8 | 35 | 45 |
46 | 34:31 | BRADFORD, Benjamin | Invicta Kick Boxing | Senior Men | 07:40.1 | 292 | 46 |
47 | 34:40 | LIPPETT, Anne | North London AC | Senior Ladies | 07:42.1 | 4 | 47 |
48 | 34:41 | PICKETT, Trevor | Senior Men | 07:42.3 | 2 | 48 |
49 | 34:59 | HOLMAN, Phil | Senior Men | 07:46.3 | 7 | 49 |
50 | 35:08 | STONE, Fayne | Canterbury Harriers | Senior Ladies | 07:48.3 | 285 | 50 |
51 | 35:08 | FARROW, Emma | Canterbury Harriers | Senior Ladies | 07:48.3 | 87 | 51 |
52 | 35:13 | CRASWELL, Steve | Canterbury Harriers | Senior Men | 07:49.4 | 290 | 52 |
53 | 35:16 | SAUNDERS, Graham | Senior Men | 07:50.1 | 14 | 53 |
54 | 35:17 | TIPTAFT, Emma | Senior Ladies | 07:50.3 | 13 | 54 |
55 | 35:26 | HAYES, Nick | Chesterfield Barn | Senior Men | 07:52.3 | 289 | 55 |
56 | 35:33 | WATERS, Graham | Senior Men | 07:53.9 | 3 | 56 |
57 | 35:41 | KAVANAGH, Andy | EKB (Football Club) | Senior Men | 07:55.6 | 43 | 57 |
Email Canterbury Harriers - canterburyh@yahoo.com |
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
Results produced by Canterbury Harriers. Printed by Canterbury Harriers on 27 August 1999 | Page 1 of 2 |