The Canterbury Harriers women’s team made it a hat-trick of victories in the KFL by winning at a sunny Allhallows on 2nd February. Emily Collins again led the women’s team, coming second to Andrea Berquez of Sevenoaks AC who made it four victories out of four races. Emily is currently second in the women’s individual championship behind Andrea who now cannot be caught. As well as Emily, there were great runs from Faye Roberts (4th, V35), Sarah Newman (7th), Barbara Grogan (17th, V45) and Claire Pluckrose (20th, V55). Faye Roberts has now also made certain of winning the F40-44 category in the league, with the second and third in that category also being Canterbury Harriers: Sarah Newman and Katie Grover. Barbara Grogan is also in the lead in the 50-54 category but can still be overtaken. Joanne Norrington came 14th but did not score due to the age category requirements. The victory means that the Harrier women are now one point ahead of Sevenoaks AC in the standings with just the final race at Blean Woods to come. The top six are:
Rank | Club | Match | Best 4 | Total | TB | Places | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||||
1 | Canterbury H | 16 | 17 | 18 | 18 | 18 | 71 | 87 | 8 | 327 |
2 | Sevenoaks AC | 18 | 18 | 17 | 17 | 17 | 70 | 87 | 7 | 399 |
3 | Petts Wood Runners | 17 | 15 | 16 | 15 | 16 | 64 | 79 | — | 595 |
4 | NEJ Running Club | 12 | 16 | 15 | 13 | 13 | 57 | 69 | — | 893 |
5 | Dartford H | 15 | 3 | 14 | 16 | 12 | 57 | 60 | 8 | 1262 |
6 | Thanet RR | 14 | 14 | 12 | 14 | 14 | 56 | 68 | — | 1018 |
The men’s team came sixth, led home again by Simon Jones who was tenth. Roddy McLachlan in 28th was the second V40 scorer and he was followed by Ben Parmar (30th), James Pullen (35th), Matt Newman (54th), Hugh Gostelow (77th; V60 scorer), Fiouse Corbeil (108th; first V50 scorer) and Colin Kent (116th; second V50). Hugh Gostelow still leads the league in the 65-69 category. Aaron Hancock and Paul Pollard finished before the team’s last scorer but did not scorer themselves due to the age requirements. The men’s team remain 8th in the standings, with Petts Wood Runners having already secured the title, and the top eight being:
Rank | Club | Match | Best 4 | Total | TB | Places | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||||
1 | Petts Wood Runners | 18 | 16 | 18 | 18 | 18 | 72 | 88 | — | 1372 |
2 | Sevenoaks AC | 16 | 17 | 16 | 14 | 17 | 66 | 80 | — | 1766 |
3 | Medway & Mstn AC | 11 | 18 | 17 | 15 | 16 | 66 | 77 | — | 1889 |
4 | Paddock Wood AC | 15 | 14 | 13 | 16 | 15 | 60 | 73 | — | 2035 |
5 | Thanet RR | 13 | 13 | 14 | 17 | 14 | 58 | 71 | — | 2273 |
6 | Dartford H | 17 | 15 | 15 | 11 | 4 | 58 | 62 | 8 | 2880 |
7 | Istead & Ifield H | 14 | 12 | 12 | 12 | 12 | 50 | 62 | 7 | 2854 |
8 | Canterbury H | 12 | 11 | 11 | 13 | 13 | 49 | 60 | — | 2856 |
In the combined league the club came fourth again and are now up to fourth in the standings with the top eight being:
Rank | Club | Match | Best 4 | Total | TB | Places | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||||
1 | Petts Wood Runners | 18 | 17 | 17 | 18 | 18 | 71 | 88 | — | 1967 |
2 | Sevenoaks AC | 17 | 18 | 18 | 16 | 17 | 70 | 86 | — | 2165 |
3 | Paddock Wood AC | 15 | 16 | 12 | 14 | 16 | 61 | 73 | — | 3262 |
4 | Canterbury H | 14 | 14 | 14 | 15 | 15 | 58 | 72 | — | 3183 |
5 | Thanet RR | 13 | 13 | 13 | 17 | 14 | 57 | 70 | — | 3291 |
6 | Dartford H | 16 | 11 | 16 | 13 | 6 | 56 | 62 | — | 4142 |
7 | Medway & Mstn AC | 10 | 15 | 15 | 12 | 13 | 55 | 65 | — | 3907 |
8 | Istead & Ifield H | 11 | 12 | 11 | 11 | 12 | 46 | 57 | — | 4780 |
There are photos from the race in the gallery.
39 Canterbury Harriers finished
Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
---|---|---|---|---|---|---|---|
10 | 10 | Simon Jones | 49 | 36:02 | V40:1 | 96.90 | 50 |
28 | 28 | Roddy McLachlan | 46 | 38:32 | V40:2 | 90.69 | 22 |
30 | 30 | Ben Parmar | 30 | 38:35 | M1 | 90.00 | 18 |
36 | 35 | James Pullen | 23 | 39:06 | M2 | 88.28 | 6 |
49 | 2 | Emily Collins | 30 | 40:04 | F1 | 99.35 | 21 |
56 | 54 | Matt Newman | 38 | 40:28 | M3 | 81.72 | 14 |
67 | 4 | Faye Roberts | 42 | 41:39 | V35 | 98.04 | 19 |
80 | 7 | Sarah Newman | 41 | 42:47 | F2 | 96.08 | 6 |
88 | 77 | Hugh Gostelow | 67 | 43:32 | V60 | 73.79 | 5 |
93 | 82 | Aron Hancock | 45 | 43:53 | NSBLS | 72.07 | 12 |
99 | 88 | Paul Pollard | 48 | 44:47 | NSBLS | 70.00 | 10 |
109 | 14 | Joanne Norrington | 41 | 45:17 | NSBLS | 91.50 | 63 |
117 | 17 | Barbara Grogan | 52 | 45:41 | V45 | 89.54 | 13 |
127 | 108 | Fiouse Corbeil | 52 | 46:18 | V50:1 | 63.10 | 30 |
129 | 20 | Claire Pluckrose | 56 | 46:25 | V55 | 87.58 | 32 |
139 | 116 | Colin Kent | 59 | 47:00 | V50:2 | 60.34 | 79 |
141 | 24 | Nicky Leatherbarrow | 58 | 47:15 | NS | 84.97 | 16 |
174 | 31 | Faye Jeacocke | 48 | 49:35 | NS | 80.39 | 5 |
181 | 148 | Andrew Thorns | 59 | 50:00 | NS | 49.31 | 2 |
205 | 167 | Adam Cowper-Smith | 65 | 52:07 | NS | 42.76 | 50 |
233 | 187 | Joe Hicks | 71 | 53:54 | NS | 35.86 | 82 |
234 | 188 | Gary Robertson | 63 | 53:57 | NS | 35.52 | 18 |
235 | 189 | Rob Waite | 52 | 53:58 | NS | 35.17 | 3 |
261 | 204 | Marco Keir | 63 | 55:37 | NS | 30.00 | 75 |
264 | 207 | Phil Wyard | 62 | 56:04 | NS | 28.97 | 38 |
280 | 64 | Deb Parris | 56 | 57:26 | NS | 58.82 | 37 |
281 | 217 | Daren Parris | 56 | 57:28 | NS | 25.52 | 27 |
282 | 218 | Peter Yarlett | 72 | 57:30 | NS | 25.17 | 66 |
283 | 219 | Ben Lowe | 47 | 57:31 | NS | 24.83 | 3 |
301 | 228 | Mike Jefferies-Pottle | 56 | 58:37 | NS | 21.72 | 12 |
310 | 77 | Sammy Black | 44 | 59:28 | NS | 50.33 | 18 |
313 | 79 | Jean Roffe | 57 | 59:54 | NS | 49.02 | 23 |
314 | 235 | Matthew Northover | 56 | 59:55 | NS | 19.31 | 35 |
341 | 248 | Steve Clark | 71 | 1:02:37 | NS | 14.83 | 144 |
360 | 257 | John Cooper | 65 | 1:05:50 | NS | 11.72 | 44 |
364 | 106 | Shirley Pullen | 60 | 1:06:22 | NS | 31.37 | 48 |
385 | 267 | Geoff Burston | 75 | 1:11:06 | NS | 8.28 | 32 |
428 | 144 | Tina Jones | 78 | 1:23:17 | NS | 6.54 | 62 |
432 | 285 | Roy Gooderson | 67 | 1:25:09 | NS | 2.07 | 90 |
Full results are on the KFL site.
Robin Bell of Plumstead has produced the following video of the race:
The club will be hosting the final race of the season on 23rd February at Blean Woods.