Following on from last week’s success at Minnis Bay, the Canterbury Harriers women’s team were victorious again at Betteshanger Park on 15th January, beating Sevenoaks AC and overtaking them in the team championship on total scores across all five races so far. Emily Collins, who stands fourth in the women’s individual championship, had another great run to lead the club home, with the other scorers being Joanne Norrington (V35), Claire Pluckrose (V45) and Nicky Leatherbarrow (V55). There were also three great runs by Victoria Stears (second club finisher), Barbara Grogan (fifth home) and Katriona Sharp (sixth) who did not score due to the age category requirements.
For the men, Peter Hogben, who stands second in the men’s individual championship, repeated last week’s runner-up spot with Yiannis Christodoulou just outside the top ten this time to come 11th. Jamie Stokes, Roddy McLachlan, Fiouse Corbeil, Greg Norman, Colin Kent and Paul Thompson were the other scorers with Ben Parmar being fifth man home for the club but not scoring due to the age category requirements. The club came fourth in the men’s team result and is currently sixth amongst the men’s teams.
The great results by the Harriers (despite the club’s presentation evening the previous night!) led to the club coming third in the combined team event and the club now stands fourth in the combined team competition.
John Hartley became the latest Canterbury Harrier to be welcomed into the KFL centurions’ club (counting from the 2001-2002 season). There are photos of commemorative presentations made to him in the Gallery.
46 Canterbury Harriers finished
Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
---|---|---|---|---|---|---|---|
2 | 2 | Peter Hogben | 30 | 29:17 | M1 | 99.59 | 21 |
11 | 11 | Yiannis Christodoulou | 39 | 31:08 | M2 | 95.92 | 38 |
34 | 34 | Jamie Stokes | 37 | 33:36 | M3 | 86.53 | 3 |
35 | 35 | Roddy McLachlan | 44 | 33:39 | V40:1 | 86.12 | 9 |
52 | 49 | Ben Parmar | 28 | 34:55 | NSBLS | 80.41 | 5 |
53 | 4 | Emily Collins | 28 | 34:56 | F1 | 97.84 | 9 |
67 | 6 | Victoria Stears | 34 | 36:10 | NSBLS | 96.40 | 2 |
70 | 63 | Fiouse Corbeil | 50 | 36:21 | V50:1 | 74.69 | 23 |
96 | 12 | Joanne Norrington | 39 | 38:11 | V35 | 92.09 | 56 |
98 | 86 | Greg Norman | 62 | 38:21 | V60 | 65.31 | 9 |
103 | 14 | Claire Pluckrose | 54 | 38:34 | V45 | 90.65 | 21 |
113 | 18 | Barbara Grogan | 50 | 38:50 | NSBLS | 87.77 | 2 |
116 | 20 | Katriona Sharp | 40 | 38:57 | NSBLS | 86.33 | 8 |
131 | 107 | Colin Kent | 57 | 39:36 | V50:2 | 56.73 | 65 |
135 | 111 | Paul Thompson | 48 | 39:50 | V40:2 | 55.10 | 4 |
143 | 26 | Nicky Leatherbarrow | 56 | 40:16 | V55 | 82.01 | 4 |
146 | 27 | Barbara Wenman | 64 | 40:31 | NS | 81.29 | 101 |
160 | 131 | Chris Morrison | 47 | 40:58 | NS | 46.94 | 2 |
179 | 36 | Olivia Wigdahl | 24 | 42:22 | NS | 74.82 | 4 |
201 | 159 | Steve Clark | 69 | 43:49 | NS | 35.51 | 130 |
206 | 44 | Sammy Black | 42 | 43:58 | NS | 69.06 | 9 |
208 | 163 | Nathaniel Wells | 29 | 44:17 | NS | 33.88 | 6 |
227 | 175 | Mike Jefferies-Pottle | 54 | 45:13 | NS | 28.98 | 4 |
233 | 54 | Deb Parris | 54 | 45:37 | NS | 61.87 | 27 |
236 | 181 | Gary Robertson | 60 | 45:40 | NS | 26.53 | 5 |
239 | 56 | Emily Parris | 30 | 45:50 | NS | 60.43 | 2 |
244 | 188 | Andy Phillips | 59 | 46:05 | NS | 23.67 | 39 |
252 | 195 | Marco Keir | 61 | 46:29 | NS | 20.82 | 68 |
254 | 59 | Mandy Poulter | 51 | 46:45 | NS | 58.27 | 15 |
259 | 63 | Hannah Wilding | 29 | 46:57 | NS | 55.40 | 12 |
263 | 197 | John Cooper | 63 | 47:14 | NS | 20.00 | 32 |
267 | 199 | Paul Moore | 58 | 47:40 | NS | 19.18 | 6 |
268 | 69 | Jenni Van Deelen | 54 | 47:44 | NS | 51.08 | 30 |
284 | 75 | Paula Jessup | 27 | 48:30 | NS | 46.76 | 3 |
295 | 216 | Tom Jessup | 29 | 49:18 | NS | 12.24 | 3 |
299 | 83 | Emma Garcia-Solley | 32 | 49:33 | NS | 41.01 | 10 |
307 | 219 | Joe Hicks | 69 | 50:13 | NS | 11.02 | 71 |
318 | 222 | Peter Yarlett | 70 | 51:30 | NS | 9.80 | 60 |
322 | 223 | Richard Hudson | 66 | 51:49 | NS | 9.39 | 26 |
329 | 226 | Jon Vann | 66 | 52:36 | NS | 8.16 | 36 |
339 | 109 | Karen Hoult | 58 | 54:17 | NS | 22.30 | 28 |
342 | 231 | Steve Reynolds | 64 | 54:34 | NS | 6.12 | 102 |
343 | 112 | Shirley Pullen | 58 | 54:38 | NS | 20.14 | 35 |
365 | 126 | Tina Jones | 76 | 59:19 | NS | 10.07 | 54 |
367 | 240 | Roy Gooderson | 65 | 59:45 | NS | 2.45 | 79 |
380 | 245 | John Hartley | 76 | 1:07:16 | NS | 0.41 | 100 |
Full results are on the KFL site.
Robin Bell has produced a video of the race: