There was another good showing by Canterbury Harriers in the Kent Fitness League race at Betteshanger Park on 12th December with 34 finishers for the club. The women came third in the female team race with Rebecca Williams, Claire Pluckrose (FV45), Barbara Wenman (FV55) and Jean Roffe (FV35) scoring. Hannah Wilding finished between Barbara and Jean but was a non-scorer due to the age category requirements.
In the combined team event the club were seventh, led by Peter Hogben with other male scorers being Yiannis Christodoulou, Henry Cox, Greg Norman (making an impressive KFL debut as the club’s MV60 scorer), Colin Kent (MV50:1), Jon Blunt (MV50:2), Adam Cowper-Smith (MV40:1) and Andy Phillips (MV40:2). Matt Newman finished just after Colin Kent but did not score due to the age category requirements.
In the team standings the Harriers are second in the women’s team competition and seventh amongst the combined teams.
There are photos of the event courtesy of Jean Roffe, Henry Cox and Tom Hooley.
34 Canterbury Harriers finished
Ov Pos | Lg Pos | Runner | Age | Time | Score | Rtg | # |
---|---|---|---|---|---|---|---|
14 | 14 | Peter Hogben | 29 | 32:39 | M1 | 94.65 | 16 |
21 | 21 | Yiannis Christodoulou | 38 | 33:20 | M2 | 91.77 | 32 |
26 | 26 | Henry Cox | 24 | 33:44 | M3 | 89.71 | 9 |
71 | 70 | Greg Norman | 60 | 36:24 | V60 | 71.60 | Debut |
89 | 3 | Rebecca Williams | 33 | 38:17 | F1 | 98.35 | 3 |
109 | 104 | Colin Kent | 56 | 39:13 | V50:1 | 57.61 | 59 |
111 | 106 | Matt Newman | 35 | 39:16 | NSBLS | 56.79 | 4 |
118 | 9 | Claire Pluckrose | 52 | 39:31 | V45 | 93.39 | 14 |
139 | 125 | Jon Blunt | 61 | 40:32 | V50:2 | 48.97 | 22 |
140 | 126 | Adam Cowper-Smith | 62 | 40:33 | V40:1 | 48.56 | 29 |
148 | 18 | Barbara Wenman | 63 | 41:04 | V55 | 85.95 | 93 |
154 | 133 | Andy Phillips | 58 | 41:18 | V40:2 | 45.68 | 33 |
161 | 23 | Hannah Wilding | 28 | 41:45 | NSBLS | 81.82 | 7 |
170 | 145 | Mark Wenman | 67 | 42:06 | NS | 40.74 | 90 |
210 | 166 | Matthew Northover | 53 | 44:49 | NS | 32.10 | 21 |
222 | 50 | Jean Roffe | 54 | 45:34 | V35 | 59.50 | 5 |
231 | 179 | Marco Keir | 60 | 46:03 | NS | 26.75 | 64 |
234 | 181 | Peter Yarlett | 69 | 46:20 | NS | 25.93 | 53 |
259 | 197 | Jon Vann | 65 | 48:09 | NS | 19.34 | 32 |
267 | 200 | Andy Farrant | 65 | 48:36 | NS | 18.11 | 77 |
279 | 208 | Tony Savage | 67 | 49:46 | NS | 14.81 | 46 |
284 | 212 | Bob Davison | 67 | 50:00 | NS | 13.17 | 80 |
287 | 74 | Karen Hoult | 57 | 50:29 | NS | 39.67 | 25 |
296 | 79 | Tilly Roffe | 19 | 51:29 | NS | 35.54 | 3 |
298 | 218 | Joe Hicks | 68 | 51:35 | NS | 10.70 | 65 |
305 | 86 | Emma Garcia-Solley | 31 | 52:11 | NS | 29.75 | 4 |
306 | 220 | Richard Hudson | 65 | 52:16 | NS | 9.88 | 20 |
308 | 222 | Steve Reynolds | 63 | 52:20 | NS | 9.05 | 96 |
310 | 224 | Steve Clark | 68 | 52:27 | NS | 8.23 | 122 |
313 | 226 | Nathaniel Wells | 28 | 52:43 | NS | 7.41 | Debut |
333 | 101 | Shirley Pullen | 57 | 55:16 | NS | 17.36 | 29 |
342 | 235 | Roy Gooderson | 64 | 57:15 | NS | 3.70 | 75 |
345 | 109 | Julie Cox | 60 | 57:57 | NS | 10.74 | Debut |
355 | 240 | John Hartley | 75 | 1:02:19 | NS | 1.65 | 93 |
Full results are on the KFL site.
Robin Bell of Plumstead has produced a video of the race: